Login      
If you ALREADY HAVE A CLANWARS ACCOUNT and you have associated it with your steam account you can login by clicking the 'sign in through STEAM' button
Tourney ends in
 
Warrior Rankings
>>> Join ClanWars <<<
IP: 54.173.221.132
Battle for Middle earth
  League Board     pop open
  League Navigation
  Who's Online
Warrior Rankings   search ladder
Ladder  Overall Rankings    Gondor     Isengard     Mordor     Rohan       
Show Standings For:    Search for warrior by ... Rank:     or Name         clear
Current Tourney  |  Overall Rankings  |  sorted by rank  |  496 warriors
Month Stats
Career Stats
Rank Clan Warrior W  -  L Pwins Streak Inactive Points W  -  L Games Disputes
# 1 Zctn8 0 - 0   (0%) 0 +3 6601 days 0 pts 2  -  0 2 0   (0%)
# 1 |GP| Osarie 0 - 0   (0%) 0 -3 6601 days 0 pts 242  -  75 317 0   (0%)
# 1 75THRG NIMROD 0 - 0   (0%) 0 -16 6601 days 0 pts 17  -  74 91 0   (0%)
# 1 winter 0 - 0   (0%) 0 -1 6601 days 0 pts 134  -  32 166 0   (0%)
# 1 JUDGES Slayer 0 - 0   (0%) 0 +1 6601 days 0 pts 63  -  17 80 0   (0%)
# 1 Segiroth 0 - 0   (0%) 0 -3 6601 days 0 pts 13  -  8 21 0   (0%)
# 1 I7aRKxLoRD 0 - 0   (0%) 0 0 6601 days 0 pts 0  -  0 0 0   (0%)
# 1 Hildir 0 - 0   (0%) 0 0 6601 days 0 pts 0  -  0 0 0   (0%)
# 1 L.K.C 0 - 0   (0%) 0 0 6601 days 0 pts 0  -  0 0 0   (0%)
# 1 F47aL1S 0 - 0   (0%) 0 +3 6601 days 0 pts 136  -  84 220 0   (0%)
# 1 [GOD] ALLAH 0 - 0   (0%) 0 -1 6601 days 0 pts 11  -  16 27 0   (0%)
# 1 BLAD3 0 - 0   (0%) 0 +1 6601 days 0 pts 64  -  34 98 0   (0%)
# 1 Uzi 0 - 0   (0%) 0 -5 6601 days 0 pts 54  -  49 103 0   (0%)
# 1 JUDGES thejackal 0 - 0   (0%) 0 -3 6601 days 0 pts 41  -  26 67 0   (0%)
# 1 GoSu|Owwi 0 - 0   (0%) 0 0 6601 days 0 pts 0  -  0 0 0   (0%)
# 1 Seth 0 - 0   (0%) 0 -2 6601 days 0 pts 58  -  73 131 0   (0%)
# 1 Gandolfin 0 - 0   (0%) 0 -6 6601 days 0 pts 138  -  144 282 0   (0%)
# 1 Mystel 0 - 0   (0%) 0 0 6601 days 0 pts 0  -  0 0 0   (0%)
# 1 BGS Jakuza 0 - 0   (0%) 0 -10 6601 days 0 pts 122  -  99 221 0   (0%)
# 1 [LNL] Inuyasha 0 - 0   (0%) 0 +1 6601 days 0 pts 453  -  230 683 0   (0%)
# 1 Mindcontro 0 - 0   (0%) 0 +8 6601 days 0 pts 63  -  22 85 0   (0%)
# 1 simonb 0 - 0   (0%) 0 0 6601 days 0 pts 0  -  0 0 0   (0%)
# 1 Desolair 0 - 0   (0%) 0 -1 6601 days 0 pts 259  -  81 340 0   (0%)
# 1 RaGnArOk 0 - 0   (0%) 0 +13 6601 days 0 pts 79  -  35 114 0   (0%)
# 1 ]|2T[ sLyVeSt3r 0 - 0   (0%) 0 +1 6601 days 0 pts 98  -  42 140 0   (0%)
# 1 [GC] DMraider 0 - 0   (0%) 0 +2 6601 days 0 pts 138  -  32 170 0   (0%)
# 1 Scarnage 0 - 0   (0%) 0 -1 6601 days 0 pts 68  -  32 100 0   (0%)
# 1 Araquir 0 - 0   (0%) 0 0 6601 days 0 pts 0  -  0 0 0   (0%)
# 1 FUNC 0 - 0   (0%) 0 +1 6601 days 0 pts 72  -  41 113 0   (0%)
# 1 ZoiDBerG 0 - 0   (0%) 0 +2 6601 days 0 pts 184  -  129 313 0   (0%)
# 1 GROM Anyth 0 - 0   (0%) 0 +2 6601 days 0 pts 47  -  43 90 0   (0%)
# 1 AOA Apocalypse 0 - 0   (0%) 0 -2 6601 days 0 pts 8  -  3 11 0   (0%)
# 1 True 0 - 0   (0%) 0 -1 6601 days 0 pts 27  -  4 31 0   (0%)
# 1 KaBbAgE 0 - 0   (0%) 0 +3 6601 days 0 pts 66  -  42 108 0   (0%)
# 1 TOON| Tw33Ty 0 - 0   (0%) 0 +3 6601 days 0 pts 144  -  72 216 0   (0%)
 
 
Terms of Use  |   Privacy Policy  |   Contact  |   McKula Inc. @2008
site style: